Hands-on Exercise 9b: Calibrating Spatial Interaction Models with R

Published

September 8, 2024

Modified

September 8, 2024

1 Overview

Spatial interaction modelling (or gravity models) is one of the most widely used analytical tools in studying interactions between social and economic agents observed in geographical space.

Spatial Interaction Models (SIMs) are mathematical models for estimating flows between spatial entities developed by Alan Wilson in the late 1960s and early 1970, with considerable uptake and refinement for transport modelling since then Boyce and Williams (2015). Spatial interaction models, in general terms, describe and explain flow or movement between places, based on (1) their spatial separation; (2) their complementarity; and (3) other intervening opportunities or spatial structural elements serve to augment or diminish the expected flow.

There are four main types of traditional SIMs:

  • Unconstrained
  • Production-constrained
  • Attraction-constrained
  • Doubly-constrained

Ordinary least square (OLS), log-normal, Poisson and negative binomial (NB) regression methods have been used extensively to calibrate OD flow models by processing flow data as different types of dependent variables. In this exercise, we will explore how to calibrate SIM by using the four regression methods in R environment.

2 The Packages

Package Usage
sf For importing, integrating, processing and transforming geospatial data
tmap Choropleth mapping; thematic maps
sp For handling spatial objects
performance For model performance measurement
ggpubr For visualisation
tidyverse, reshape2 For importing, integrating, wrangling and visualising data
DT, knitr, kableExtra For building tables
pacman::p_load(tmap, sf, sp,
               performance,
               ggpubr, 
               tidyverse, reshape2,
               DT, knitr, kableExtra)

3 The Data

This exercise is a continuation of Hands-on Exercise 9a: Processing and Visualising Flow Data and the following data will be used:

Name Details
od_data.rds Weekday morning peak passenger flows at planning subzone level.
mpsz.rds URA Master Plan 2019 Planning Subzome boundary in simple feature tibble data frame format.
mpsz <- read_rds("data/rds/mpsz.rds")
mpsz
Simple feature collection with 328 features and 6 fields
Geometry type: MULTIPOLYGON
Dimension:     XY
Bounding box:  xmin: 2667.538 ymin: 21448.47 xmax: 55941.94 ymax: 50256.33
Projected CRS: SVY21 / Singapore TM
First 10 features:
                 SUBZONE_N SUBZONE_C       PLN_AREA_N PLN_AREA_C       REGION_N
1              MARINA EAST    MESZ01      MARINA EAST         ME CENTRAL REGION
2         INSTITUTION HILL    RVSZ05     RIVER VALLEY         RV CENTRAL REGION
3           ROBERTSON QUAY    SRSZ01  SINGAPORE RIVER         SR CENTRAL REGION
4  JURONG ISLAND AND BUKOM    WISZ01  WESTERN ISLANDS         WI    WEST REGION
5             FORT CANNING    MUSZ02           MUSEUM         MU CENTRAL REGION
6         MARINA EAST (MP)    MPSZ05    MARINE PARADE         MP CENTRAL REGION
7                  SENTOSA    SISZ01 SOUTHERN ISLANDS         SI CENTRAL REGION
8           CITY TERMINALS    BMSZ17      BUKIT MERAH         BM CENTRAL REGION
9                    ANSON    DTSZ10    DOWNTOWN CORE         DT CENTRAL REGION
10            STRAITS VIEW    SVSZ01     STRAITS VIEW         SV CENTRAL REGION
   REGION_C                       geometry
1        CR MULTIPOLYGON (((33222.98 29...
2        CR MULTIPOLYGON (((28481.45 30...
3        CR MULTIPOLYGON (((28087.34 30...
4        WR MULTIPOLYGON (((14557.7 304...
5        CR MULTIPOLYGON (((29542.53 31...
6        CR MULTIPOLYGON (((35279.55 30...
7        CR MULTIPOLYGON (((26879.04 26...
8        CR MULTIPOLYGON (((27891.15 28...
9        CR MULTIPOLYGON (((29201.07 28...
10       CR MULTIPOLYGON (((31269.21 28...
od <- read_rds("data/rds/od_data.rds")
od
# A tibble: 20,849 × 3
# Groups:   ORIGIN_SZ [309]
   ORIGIN_SZ DESTIN_SZ MORNING_PEAK
   <chr>     <chr>            <dbl>
 1 AMSZ01    AMSZ01            2435
 2 AMSZ01    AMSZ02           10418
 3 AMSZ01    AMSZ03           15578
 4 AMSZ01    AMSZ04            2862
 5 AMSZ01    AMSZ05            7938
 6 AMSZ01    AMSZ06            2357
 7 AMSZ01    AMSZ07            1513
 8 AMSZ01    AMSZ08            2551
 9 AMSZ01    AMSZ09            2358
10 AMSZ01    AMSZ10             291
# ℹ 20,839 more rows

4 Computing Distance Matrix

In spatial interaction, a distance matrix is a table that shows the distance between pairs of locations. In this section, we will conduct additional data preparation necessary to compute distance matrix to run spatial interaction modelling.

4.1 Converting from sf data.table to SpatialPolygonsDataFrame

There are at least two ways to compute the required distance matrix. One is based on sf and the other is based on sp.

Past experience shown that computing distance matrix by using sf function took relatively longer time that sp method especially the data set is large. In view of this, sp method is used in the code chunks below.

First as.Spatial() will be used to convert mpsz from sf tibble data frame to SpatialPolygonsDataFrame of sp object as shown in the code chunk below.

mpsz_sp <- as(mpsz, "Spatial")
mpsz_sp
class       : SpatialPolygonsDataFrame 
features    : 328 
extent      : 2667.538, 55941.94, 21448.47, 50256.33  (xmin, xmax, ymin, ymax)
crs         : +proj=tmerc +lat_0=1.36666666666667 +lon_0=103.833333333333 +k=1 +x_0=28001.642 +y_0=38744.572 +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs 
variables   : 6
names       : SUBZONE_N, SUBZONE_C, PLN_AREA_N, PLN_AREA_C,       REGION_N, REGION_C 
min values  : ADMIRALTY,    AMSZ01, ANG MO KIO,         AM, CENTRAL REGION,       CR 
max values  :    YUNNAN,    YSSZ09,     YISHUN,         YS,    WEST REGION,       WR 

4.2 Computing Distance Matrix

Next, spDists() of sp package will be used to compute the Euclidean distance between the centroids of the planning subzones.

dist <- spDists(mpsz_sp, 
                longlat = FALSE)
head(dist, n=c(10, 10))
           [,1]       [,2]      [,3]     [,4]       [,5]      [,6]      [,7]
 [1,]     0.000  3926.0025  3939.108 20252.96  2989.9839  1431.330  6391.342
 [2,]  3926.003     0.0000   305.737 16513.86   951.8314  5254.066  4975.002
 [3,]  3939.108   305.7370     0.000 16412.06  1045.9088  5299.849  4669.295
 [4,] 20252.964 16513.8648 16412.062     0.00 17450.3044 21665.795 15469.566
 [5,]  2989.984   951.8314  1045.909 17450.30     0.0000  4303.232  5226.873
 [6,]  1431.330  5254.0664  5299.849 21665.79  4303.2323     0.000  7707.091
 [7,]  6391.342  4975.0021  4669.295 15469.57  5226.8731  7707.091     0.000
 [8,]  4716.445  3176.1592  2873.497 16142.96  3341.2116  6103.071  1893.049
 [9,]  3593.009  2345.1741  2074.691 16922.15  2264.2014  5007.197  3068.627
[10,]  2434.850  3455.5791  3277.921 18597.24  2890.8696  3699.242  4009.437
           [,8]      [,9]     [,10]
 [1,]  4716.445  3593.009  2434.850
 [2,]  3176.159  2345.174  3455.579
 [3,]  2873.497  2074.691  3277.921
 [4,] 16142.960 16922.153 18597.236
 [5,]  3341.212  2264.201  2890.870
 [6,]  6103.071  5007.197  3699.242
 [7,]  1893.049  3068.627  4009.437
 [8,]     0.000  1200.264  2532.383
 [9,]  1200.264     0.000  1709.443
[10,]  2532.383  1709.443     0.000

Notice that the output dist is a matrix object class of R. Also notice that the column heanders and row headers are not labeled with the planning subzone codes. We need to carry out additional data preparation steps to tidy this data up.

4.3 Labelling Column and Row Headers of Distance Matrix

First, we will create a list sorted according to the the distance matrix by planning sub-zone code.

sz_names <- mpsz$SUBZONE_C

Next we will attach SUBZONE_C to row and column for distance matrix matching ahead

colnames(dist) <- paste0(sz_names)
rownames(dist) <- paste0(sz_names)

4.4 Pivoting Distance Value by SUBZONE_C

Next, we will pivot the distance matrix into a long table by using the row and column subzone codes as show in the code chunk below.

distPair <- melt(dist) %>%
  rename(dist = value)

head(distPair, 10)
     Var1   Var2      dist
1  MESZ01 MESZ01     0.000
2  RVSZ05 MESZ01  3926.003
3  SRSZ01 MESZ01  3939.108
4  WISZ01 MESZ01 20252.964
5  MUSZ02 MESZ01  2989.984
6  MPSZ05 MESZ01  1431.330
7  SISZ01 MESZ01  6391.342
8  BMSZ17 MESZ01  4716.445
9  DTSZ10 MESZ01  3593.009
10 SVSZ01 MESZ01  2434.850

Notice that the within zone distance is 0.

4.5 Updating Intra-zonal Distances

In this section, we are going to append a constant value to replace the intra-zonal distance of 0. First, we will select and find out the minimum value of the distance by using summary().

distPair %>%
  filter(dist > 0) %>%
  summary()
      Var1             Var2             dist        
 MESZ01 :   327   MESZ01 :   327   Min.   :  173.8  
 RVSZ05 :   327   RVSZ05 :   327   1st Qu.: 7019.9  
 SRSZ01 :   327   SRSZ01 :   327   Median :11731.2  
 WISZ01 :   327   WISZ01 :   327   Mean   :12029.5  
 MUSZ02 :   327   MUSZ02 :   327   3rd Qu.:16203.5  
 MPSZ05 :   327   MPSZ05 :   327   Max.   :44892.8  
 (Other):105294   (Other):105294                    

Next, a constant distance value of 50m is added into intra-zones distance.

distPair$dist <- ifelse(distPair$dist == 0,
                        50, distPair$dist)

distPair %>%
  summary()
      Var1             Var2             dist      
 MESZ01 :   328   MESZ01 :   328   Min.   :   50  
 RVSZ05 :   328   RVSZ05 :   328   1st Qu.: 6969  
 SRSZ01 :   328   SRSZ01 :   328   Median :11706  
 WISZ01 :   328   WISZ01 :   328   Mean   :11993  
 MUSZ02 :   328   MUSZ02 :   328   3rd Qu.:16189  
 MPSZ05 :   328   MPSZ05 :   328   Max.   :44893  
 (Other):105616   (Other):105616                  

The code chunk below is used to rename the origin and destination fields.

distPair <- distPair %>%
  rename(orig = Var1,
         dest = Var2)

Lastly, the code chunk below is used to save the dataframe into rds file format

write_rds(distPair, "data/rds/distPair.rds") 

5 Preparing the Flow Data

Firstly, we will compute the total passenger trip between and within planning subzones by using the code chunk below. The output is called flow_data.

flow_data <- od %>%
  group_by(ORIGIN_SZ, DESTIN_SZ) %>% 
  summarize(TRIPS = sum(MORNING_PEAK)) 

Let’s look at some of the data rows.

head(flow_data, 10)
# A tibble: 10 × 3
# Groups:   ORIGIN_SZ [1]
   ORIGIN_SZ DESTIN_SZ TRIPS
   <chr>     <chr>     <dbl>
 1 AMSZ01    AMSZ01     2435
 2 AMSZ01    AMSZ02    10418
 3 AMSZ01    AMSZ03    15578
 4 AMSZ01    AMSZ04     2862
 5 AMSZ01    AMSZ05     7938
 6 AMSZ01    AMSZ06     2357
 7 AMSZ01    AMSZ07     1513
 8 AMSZ01    AMSZ08     2551
 9 AMSZ01    AMSZ09     2358
10 AMSZ01    AMSZ10      291

5.1 Separating intra-flow from passenger volume df

Code chunk below is used to add two new fields in flow_data dataframe namely FlowNoIntra and offset.

flow_data$FlowNoIntra <- ifelse(
  flow_data$ORIGIN_SZ == flow_data$DESTIN_SZ, 
  0, 
  flow_data$TRIPS)

flow_data$offset <- ifelse(
  flow_data$ORIGIN_SZ == flow_data$DESTIN_SZ, 
  0.000001, 
  1)

5.2 Combining passenger volume data with distance value

Before we can join flow_data and distPair, we need to convert data value type of ORIGIN_SZ and DESTIN_SZ fields of flow_data dataframe into factor data type.

flow_data$ORIGIN_SZ <- as.factor(flow_data$ORIGIN_SZ)
flow_data$DESTIN_SZ <- as.factor(flow_data$DESTIN_SZ)

Now, left_join() of dplyr will be used to flow_data dataframe and distPair dataframe. The output is called flow_data1.

flow_data1 <- flow_data %>%
  left_join (distPair,
             by = c("ORIGIN_SZ" = "orig",
                    "DESTIN_SZ" = "dest"))

6 Preparing Origin and Destination Attributes

6.1 Importing population data

Firstly, we will import the population data.

pop <- read_csv("data/aspatial/pop.csv")

Next, we will do a left_join to pop data frame with mpsz. The output will be a sf object where each polygon in mpsz will be assigned a population value.

pop <- pop %>%
  left_join(mpsz,
            by = c("PA" = "PLN_AREA_N",
                   "SZ" = "SUBZONE_N")) %>%
  select(1:6) %>%
  rename(SZ_NAME = SZ,
         SZ = SUBZONE_C)

Next, we will need to do another left_join() with flow_data1 that we have prepared earlier to prepare both origin and destination attributes.

flow_data1 <- flow_data1 %>%
  left_join(pop,
            by = c(ORIGIN_SZ = "SZ")) %>% #<< ORIGIN_SZ
  rename(ORIGIN_AGE7_12 = AGE7_12,
         ORIGIN_AGE13_24 = AGE13_24,
         ORIGIN_AGE25_64 = AGE25_64) %>%
  select(-c(PA, SZ_NAME))
flow_data1 <- flow_data1 %>%
  left_join(pop,
            by = c(DESTIN_SZ = "SZ")) %>% #<< DESTIN_SZ
  rename(DESTIN_AGE7_12 = AGE7_12,
         DESTIN_AGE13_24 = AGE13_24,
         DESTIN_AGE25_64 = AGE25_64) %>%
  select(-c(PA, SZ_NAME))

We will called the output data file SIM_data. it is in rds data file format.

write_rds(flow_data1, "data/rds/flow_data_6-9.rds")
SIM_data <- read_rds("data/rds/flow_data_6-9.rds")

7 Calibrating Spatial Interaction Models

In this section, we explore how to calibrate Spatial Interaction Models by using Poisson Regression method.

7.1 Visualising the Dependent Variables

Firstly, let us plot the distribution of the dependent variable (i.e. TRIPS) by using histogram method by using the code chunk below.

Show the code
ggplot(data = SIM_data,
       aes(x = TRIPS)) +
  geom_histogram() +
  theme(
    plot.title = element_text(face= 'bold', size = 10),
    panel.grid.major = element_line(colour = "#ede5de", linetype = 1, linewidth = 0.5),
    panel.grid.minor = element_line(colour = "#ede5de", linetype = 1, linewidth= 0.5),
    plot.background = element_rect(fill="#E4D5C9",colour="#E4D5C9"),
    panel.border = element_blank(),
    panel.background = element_blank(),
    axis.ticks = element_blank(),
    axis.title.y = element_text(hjust=1, angle=0, size = 8),
    axis.title.x = element_text(size = 8),
    strip.text = element_text(face= 'bold'),
    strip.background = element_rect(color="#E4D5C9", fill="#E4D5C9")
  )

Notice that the distribution is highly skewed and not resemble bell shape or also known as normal distribution.

Next, let us visualise the relation between the dependent variable and one of the key independent variable in Spatial Interaction Model, namely distance.

Show the code
ggplot(data = SIM_data,
       aes(x = dist,
           y = TRIPS)) +
  geom_point() +
  geom_smooth(method = lm) +
  theme(
    plot.title = element_text(face= 'bold', size = 10),
    panel.grid.major = element_line(colour = "#ede5de", linetype = 1, linewidth = 0.5),
    panel.grid.minor = element_line(colour = "#ede5de", linetype = 1, linewidth= 0.5),
    plot.background = element_rect(fill="#E4D5C9",colour="#E4D5C9"),
    panel.border = element_blank(),
    panel.background = element_blank(),
    axis.ticks = element_blank(),
    axis.title.y = element_text(hjust=1, angle=0, size = 8),
    axis.title.x = element_text(size = 8),
    strip.text = element_text(face= 'bold'),
    strip.background = element_rect(color="#E4D5C9", fill="#E4D5C9")
  )

Notice that their relationship hardly resemble linear relationship.

On the other hand, if we plot the scatter plot by using the log transformed version of both variables, we can see that their relationship is more resemble linear relationship.

Show the code
ggplot(data = SIM_data,
       aes(x = log(dist),
           y = log(TRIPS))) +
  geom_point() +
  geom_smooth(method = lm) +
  theme(
    plot.title = element_text(face= 'bold', size = 10),
    panel.grid.major = element_line(colour = "#ede5de", linetype = 1, linewidth = 0.5),
    panel.grid.minor = element_line(colour = "#ede5de", linetype = 1, linewidth= 0.5),
    plot.background = element_rect(fill="#E4D5C9",colour="#E4D5C9"),
    panel.border = element_blank(),
    panel.background = element_blank(),
    axis.ticks = element_blank(),
    axis.title.y = element_text(hjust=1, angle=0, size = 8),
    axis.title.x = element_text(size = 8),
    strip.text = element_text(face= 'bold'),
    strip.background = element_rect(color="#E4D5C9", fill="#E4D5C9")
  )

7.2 Log Transformation

Since Poisson Regression is based of log and log 0 is undefined, it is important for us to ensure that no 0 values in the explanatory variables.

In the code chunk below, summary() of Base R is used to compute the summary statistics of all variables in SIM_data data frame.

summary(SIM_data)
  ORIGIN_SZ          DESTIN_SZ             TRIPS         FlowNoIntra      
 Length:20849       Length:20849       Min.   :     1   Min.   :     0.0  
 Class :character   Class :character   1st Qu.:    16   1st Qu.:    15.0  
 Mode  :character   Mode  :character   Median :    85   Median :    79.0  
                                       Mean   :  1149   Mean   :   954.7  
                                       3rd Qu.:   438   3rd Qu.:   403.0  
                                       Max.   :339548   Max.   :216167.0  
     offset              dist       ORIGIN_AGE7_12   ORIGIN_AGE13_24
 Min.   :0.000001   Min.   :   50   Min.   :   0.0   Min.   :    0  
 1st Qu.:1.000000   1st Qu.: 3361   1st Qu.:  50.0   1st Qu.:  100  
 Median :1.000000   Median : 6155   Median : 510.0   Median : 1130  
 Mean   :0.986043   Mean   : 6979   Mean   : 887.6   Mean   : 1952  
 3rd Qu.:1.000000   3rd Qu.: 9884   3rd Qu.:1360.0   3rd Qu.: 2950  
 Max.   :1.000000   Max.   :26136   Max.   :6340.0   Max.   :16380  
 ORIGIN_AGE25_64 DESTIN_AGE7_12   DESTIN_AGE13_24 DESTIN_AGE25_64
 Min.   :    0   Min.   :   0.0   Min.   :    0   Min.   :    0  
 1st Qu.:  730   1st Qu.:  10.0   1st Qu.:   60   1st Qu.:  630  
 Median : 5730   Median : 510.0   Median : 1100   Median : 5710  
 Mean   : 9088   Mean   : 852.4   Mean   : 1890   Mean   : 8805  
 3rd Qu.:14180   3rd Qu.:1200.0   3rd Qu.: 2920   3rd Qu.:13650  
 Max.   :74610   Max.   :6340.0   Max.   :16380   Max.   :74610  

The print report above reveals that variables ORIGIN_AGE7_12, ORIGIN_AGE13_24, ORIGIN_AGE25_64, DESTIN_AGE7_12, DESTIN_AGE13_24, DESTIN_AGE25_64 consist of 0 values.

In view of this, code chunk below will be used to replace zero values to 0.99.

SIM_data$DESTIN_AGE7_12 <- ifelse(
  SIM_data$DESTIN_AGE7_12 == 0,
  0.99, 
  SIM_data$DESTIN_AGE7_12)

SIM_data$DESTIN_AGE13_24 <- ifelse(
  SIM_data$DESTIN_AGE13_24 == 0,
  0.99, 
  SIM_data$DESTIN_AGE13_24)

SIM_data$DESTIN_AGE25_64 <- ifelse(
  SIM_data$DESTIN_AGE25_64 == 0,
  0.99, 
  SIM_data$DESTIN_AGE25_64)

SIM_data$ORIGIN_AGE7_12 <- ifelse(
  SIM_data$ORIGIN_AGE7_12 == 0,
  0.99, 
  SIM_data$ORIGIN_AGE7_12)

SIM_data$ORIGIN_AGE13_24 <- ifelse(
  SIM_data$ORIGIN_AGE13_24 == 0,
  0.99, 
  SIM_data$ORIGIN_AGE13_24)

SIM_data$ORIGIN_AGE25_64 <- ifelse(
  SIM_data$ORIGIN_AGE25_64 == 0,
  0.99, 
  SIM_data$ORIGIN_AGE25_64)

Let’s summarise the new data:

summary(SIM_data)
  ORIGIN_SZ          DESTIN_SZ             TRIPS         FlowNoIntra      
 Length:20849       Length:20849       Min.   :     1   Min.   :     0.0  
 Class :character   Class :character   1st Qu.:    16   1st Qu.:    15.0  
 Mode  :character   Mode  :character   Median :    85   Median :    79.0  
                                       Mean   :  1149   Mean   :   954.7  
                                       3rd Qu.:   438   3rd Qu.:   403.0  
                                       Max.   :339548   Max.   :216167.0  
     offset              dist       ORIGIN_AGE7_12    ORIGIN_AGE13_24   
 Min.   :0.000001   Min.   :   50   Min.   :   0.99   Min.   :    0.99  
 1st Qu.:1.000000   1st Qu.: 3361   1st Qu.:  50.00   1st Qu.:  100.00  
 Median :1.000000   Median : 6155   Median : 510.00   Median : 1130.00  
 Mean   :0.986043   Mean   : 6979   Mean   : 887.84   Mean   : 1952.55  
 3rd Qu.:1.000000   3rd Qu.: 9884   3rd Qu.:1360.00   3rd Qu.: 2950.00  
 Max.   :1.000000   Max.   :26136   Max.   :6340.00   Max.   :16380.00  
 ORIGIN_AGE25_64    DESTIN_AGE7_12    DESTIN_AGE13_24    DESTIN_AGE25_64   
 Min.   :    0.99   Min.   :   0.99   Min.   :    0.99   Min.   :    0.99  
 1st Qu.:  730.00   1st Qu.:  10.00   1st Qu.:   60.00   1st Qu.:  630.00  
 Median : 5730.00   Median : 510.00   Median : 1100.00   Median : 5710.00  
 Mean   : 9087.96   Mean   : 852.59   Mean   : 1890.03   Mean   : 8805.49  
 3rd Qu.:14180.00   3rd Qu.:1200.00   3rd Qu.: 2920.00   3rd Qu.:13650.00  
 Max.   :74610.00   Max.   :6340.00   Max.   :16380.00   Max.   :74610.00  

Notice that all the 0 values have been replaced by 0.99.

7.3 Unconstrained Spatial Interaction Model

In this section, we will calibrate an unconstrained spatial interaction model by using glm() function. The explanatory variables are origin population by different age cohort, destination population by different age cohort (i.e. ORIGIN_AGE25_64) and distance between origin and destination in km (i.e. dist).

uncSIM <- glm(formula = TRIPS ~ 
                log(ORIGIN_AGE25_64) + 
                log(DESTIN_AGE25_64) +
                log(dist),
              family = poisson(link = "log"),
              data = SIM_data,
              na.action = na.exclude)

uncSIM

Call:  glm(formula = TRIPS ~ log(ORIGIN_AGE25_64) + log(DESTIN_AGE25_64) + 
    log(dist), family = poisson(link = "log"), data = SIM_data, 
    na.action = na.exclude)

Coefficients:
         (Intercept)  log(ORIGIN_AGE25_64)  log(DESTIN_AGE25_64)  
            10.51560               0.26534               0.02819  
           log(dist)  
            -0.72945  

Degrees of Freedom: 20848 Total (i.e. Null);  20845 Residual
Null Deviance:      102700000 
Residual Deviance: 60630000     AIC: 60770000

7.3.1 R-squared function

In order to measure how much variation of the trips can be accounted by the model we will write a function to calculate R-Squared value as shown below.

CalcRSquared <- function(observed,estimated){
  r <- cor(observed,estimated)
  R2 <- r^2
  R2
}

Next, we will compute the R-squared of the unconstrained SIM by using the code chunk below.

CalcRSquared(uncSIM$data$TRIPS, uncSIM$fitted.values)
[1] 0.1951635
r2_mcfadden(uncSIM)
# R2 for Generalized Linear Regression
       R2: 0.409
  adj. R2: 0.409

7.4 Origin Constrained Spatial Interaction Model

In this section, we will calibrate an origin constrained SIM. For origin constrained SIM, only explanatory variables representing the attractiveness at the destinations will be used. This is because such models emphasize the limitations or capacities of the origins rather than the demand or attractiveness of the destinations. The capacity or limitation at the origin sites determines the potential for generating interactions or flows.

orcSIM <- glm(formula = TRIPS ~ 
                 ORIGIN_SZ +
                 log(DESTIN_AGE25_64) +
                 log(dist),
              family = poisson(link = "log"),
              data = SIM_data,
              na.action = na.exclude)

summary(orcSIM)

Call:
glm(formula = TRIPS ~ ORIGIN_SZ + log(DESTIN_AGE25_64) + log(dist), 
    family = poisson(link = "log"), data = SIM_data, na.action = na.exclude)

Coefficients:
                       Estimate Std. Error   z value Pr(>|z|)    
(Intercept)           1.249e+01  3.153e-03  3963.125  < 2e-16 ***
ORIGIN_SZAMSZ02       1.059e+00  3.700e-03   286.348  < 2e-16 ***
ORIGIN_SZAMSZ03       5.866e-01  3.791e-03   154.729  < 2e-16 ***
ORIGIN_SZAMSZ04      -4.110e-02  4.266e-03    -9.634  < 2e-16 ***
ORIGIN_SZAMSZ05      -1.968e-01  4.852e-03   -40.565  < 2e-16 ***
ORIGIN_SZAMSZ06       3.212e-01  4.402e-03    72.972  < 2e-16 ***
ORIGIN_SZAMSZ07      -1.203e+00  7.440e-03  -161.703  < 2e-16 ***
ORIGIN_SZAMSZ08      -8.599e-01  6.930e-03  -124.080  < 2e-16 ***
ORIGIN_SZAMSZ09       1.910e-01  4.569e-03    41.811  < 2e-16 ***
ORIGIN_SZAMSZ10       4.601e-01  4.014e-03   114.626  < 2e-16 ***
ORIGIN_SZAMSZ11      -1.468e+00  9.049e-03  -162.172  < 2e-16 ***
ORIGIN_SZAMSZ12      -1.559e+00  9.123e-03  -170.923  < 2e-16 ***
ORIGIN_SZBDSZ01       1.002e+00  3.660e-03   273.818  < 2e-16 ***
ORIGIN_SZBDSZ02       4.894e-01  4.227e-03   115.786  < 2e-16 ***
ORIGIN_SZBDSZ03       9.607e-01  3.745e-03   256.566  < 2e-16 ***
ORIGIN_SZBDSZ04       1.711e+00  3.273e-03   522.847  < 2e-16 ***
ORIGIN_SZBDSZ05       6.961e-01  3.738e-03   186.199  < 2e-16 ***
ORIGIN_SZBDSZ06       9.371e-01  3.768e-03   248.676  < 2e-16 ***
ORIGIN_SZBDSZ07      -1.008e+00  6.985e-03  -144.324  < 2e-16 ***
ORIGIN_SZBDSZ08      -8.857e-01  6.728e-03  -131.649  < 2e-16 ***
ORIGIN_SZBKSZ01      -3.528e-01  5.370e-03   -65.706  < 2e-16 ***
ORIGIN_SZBKSZ02       4.323e-01  4.257e-03   101.557  < 2e-16 ***
ORIGIN_SZBKSZ03       7.078e-01  3.957e-03   178.873  < 2e-16 ***
ORIGIN_SZBKSZ04      -7.670e-02  4.915e-03   -15.607  < 2e-16 ***
ORIGIN_SZBKSZ05      -9.955e-02  4.705e-03   -21.159  < 2e-16 ***
ORIGIN_SZBKSZ06       2.934e-02  4.872e-03     6.021 1.73e-09 ***
ORIGIN_SZBKSZ07       7.640e-01  3.684e-03   207.356  < 2e-16 ***
ORIGIN_SZBKSZ08       6.920e-02  4.368e-03    15.844  < 2e-16 ***
ORIGIN_SZBKSZ09       4.699e-02  4.572e-03    10.277  < 2e-16 ***
ORIGIN_SZBLSZ01      -1.352e+00  1.055e-02  -128.111  < 2e-16 ***
ORIGIN_SZBLSZ02      -2.144e+00  1.587e-02  -135.047  < 2e-16 ***
ORIGIN_SZBLSZ03      -3.269e+00  3.422e-02   -95.539  < 2e-16 ***
ORIGIN_SZBLSZ04      -1.816e+00  1.618e-02  -112.215  < 2e-16 ***
ORIGIN_SZBMSZ01       1.304e-01  4.006e-03    32.562  < 2e-16 ***
ORIGIN_SZBMSZ02      -1.204e+00  5.746e-03  -209.516  < 2e-16 ***
ORIGIN_SZBMSZ03      -3.589e-01  4.572e-03   -78.504  < 2e-16 ***
ORIGIN_SZBMSZ04       1.720e-02  4.033e-03     4.263 2.01e-05 ***
ORIGIN_SZBMSZ05      -1.327e+00  6.195e-03  -214.135  < 2e-16 ***
ORIGIN_SZBMSZ06      -1.826e+00  9.733e-03  -187.649  < 2e-16 ***
ORIGIN_SZBMSZ07      -4.338e-01  4.557e-03   -95.191  < 2e-16 ***
ORIGIN_SZBMSZ08      -4.782e-01  4.532e-03  -105.519  < 2e-16 ***
ORIGIN_SZBMSZ09      -1.151e+00  5.838e-03  -197.209  < 2e-16 ***
ORIGIN_SZBMSZ10      -1.229e+00  6.220e-03  -197.635  < 2e-16 ***
ORIGIN_SZBMSZ11      -8.715e-01  5.405e-03  -161.247  < 2e-16 ***
